GMA-7's Amaya: Pinakapangyarihang Babae :Ang Pagwawakas ng Epiko, Ika-15 Banwa
GMA-7's Amaya: Pinakapangyarihang Babae :Ang Pagwawakas ng Epiko, Ika-15 Banwa
Amaya is a Philippine historical fiction and period drama created and developed by Suzette Doctolero, with Marian Rivera in the title-role. Directed by Mac Alejandre, it premiered on May 30 on GMA Network and on June 1, 2011 on GMA Pinoy TV.
What is an Epic? A long poem, typically derived from oral tradition, narrating the deeds and adventures of heroic or legendary figures or the history of a nation.
What is Fiction? Fiction is any form of narrative which deals, in part or in whole, with events that are not factual, but rather, imaginary and invented by its author(s). Although fiction often describes a major branch of literary work, it is also applied to theatrical, cinematic, and musical work. In contrast to non-fiction, which deals exclusively in factual events (e.g.: biographies, histories).
This story is fiction yet based on old Filipino History of their cultures, tradition and beliefs.
Directed by:
Mac Alejandre
credit: direk mac
Plot:
Amaya who was born with a twin snake who is destined to defeat the highest ranking leader in their time because of his misuse of power. At the beggining, Amaya was taken away from her mother's side by his father to give her the good life. She became a princess (BAYI)however, her stepmother was jealous that DATU BUGNA, the leader of their clan was giving her the love and attention that she and her two children wanted. She then went to Amaya's room (bukod) and started to harass her and question her about what's so special about her that she is favored by her husband. Bugna came and hurled her away from Amaya. After the event, she went to the empire, the one that owns their clan, and told that Bugna was planning a rebellion againts him. He then decided to get a preemtive strike and invaded Bugna' clan. On the other hand, while the invasion is on it's way, Amaya's twin snake visited her, however she doesn't have any idea at the time that although she can speak to it that its her twin. The snake foresaw an attack and warned her. Amaya panicking, went down her room (BUKOD) and told everyone about the warning. They didn't believe her until the guard sounded the warning siren. Bugna then meets up with the invaders and was surprised that his wife forsaken him. The emperor then demands for his beloved Princesses. Amaya on the other hand hid her youngest sister and along with her older step sister, they were taken to the shore where the current battle is happening. Amaya then stepped on the ground, which is forbidden because its a disrespect to her Father and that it represent cleanliness. She run and gave him a big hug however, the emperor took her as a hostage and bargained for her life. Bugna then said that he rather die than see her beloved princess die and admitted to his "Crime". He was killed and hostages were taken into their place. Meanwhile, her stepmother asked him to give her the authority over maya. He said yes, and the following day, she took Amaya out of the Coral (Animal room) and started undressing her symbolizing that she is no longer a princess but a simple servant. The episode then ended Amaya meeting the son of the emperor that she once met and thought that she like, and reject her feeling towards him due to the blood relation of him and the emperor that killed her father.
Synopsis
The story is set in Central Visayas in the 1500s, during the time of Rajah Mangubat's reign. He was not only known as a good warrior, but also as an undefeated one. Nobody stood a chance against him especially with his extraordinary battle skills and his magical amulet. Not long after, a village priestess prophesizes that there will be a day that he will be defeated.
Rajah Mangubat becomes anxious about the prophecy not only because he will eventually be defeated, but also because the person who will take over his power is a girl - a girl who has a snake for a twin. With this, he orders all pregnant women in his own village tribe and also in others to be killed. Datu Bugna's village is the only one that survives Rajah Mangubat's terror because they have long been friends and alliances.
What Rajah Mangubat doesn't know is that the baby girl that he has been looking for to be killed has been born in Datu Bugna's village. Amaya is Datu Bugna's daughter from Dal'lang, a slave woman. And because he wants to protect Amaya, he hides her in a secret chamber as a "binukot" and tells her that Dal'lang, is already dead. Amaya's twin snake is thrown away to the forest and is told that it may only come back if Amaya is in dire need of help.
Amaya has once attempted to escape from her chamber when she wanted to see the outside world for the first time. That was when she saw Prince Bagani for the first time. They immediately fell in love with each other. No matter the distance and the years that have passed, they still have not forgotten that day when they first met.
Because of Lamitan's evil desire to get rid of Amaya, she betrays her husband Datu Bugna and tells Rajah Mangubat her husband's plan of revolt. Rajah Mangubat's men take Amaya from her chamber and use her as blackmail to make Datu Bugna confess. He eventually does and Rajah Mangubat kills him in front of Amaya.
Rajah Mangubat takes Amaya to his village and there, turns her as one of her slaves. Amaya sees the treacherous Lamitan and becomes enraged with her father's double-crossing wife. She promises that she will do anything to avenge her father. But Rajah Mangubat still has no idea about Amaya's true identity - the girl with the twin snake
Amaya is surprised to see her long lost love, Bagani, but is devastated to find out that he is Rajah Mangubat's son. Bagani is shocked as well when he finds out that the girl he once fell in love with is now a slave. In spite of this, he still remains in love with her. However, Amaya tries to get rid of her feelings for him all for her father's sake.
Marian Rivera bilang AMAYA
Ang binukot na prinsesang anak ni Datu Bugna at ng aliping si Dal'lang. Ipinanganak na may kambal-ahas. Itinadhanang maging pinakamakapangyarihang babae ng kanyang panahon.
Sid Lucero bilang BAGANI
Ang prinsipe na iibig kay Amaya. Mabait at mapagmahal. Hinuhubog ni Rajah Mangubat upang kanyang maging tagapagmana.
Mikael Daez bilang LUMAD
Ang mandirigmang uripon na iibig kay Amaya. Magiging karibal ni Bagani sa puso ni Amaya. Gagawin ang lahat para sa kanyang minamahal.
Glaiza de Castro bilang BINAYAAN
Ang bunsong anak nina Datu Bugna at Dian Lamitan. Dahil pinagkaitan ng pagmamahal ng kanyang ina, siya ay magpapanggap na si Amaya.
Rochelle Pangilinan bilang MARIKIT
Ang panganay na anak nina Datu Bugna at Dian Lamitan. Sakim at makasarili tulad ng kanyang ina. Magkakagusto kay Bagani kaya pahihirapan niya si Amaya.
Gina Alajar bilang DIAN LAMITAN
Ang asawa ni Datu Bugna. Nagmula sa angkan ng mga datu. Siya ang may kagagawan kung bakit magiging alipin si Amaya.
Lani Mercado bilang DAL'LANG
Ang ina ni Amaya. Isang alipin na iibig kay Datu Bugna at mawawalay sa kanyang anak na si Amaya.
Raymond Bagatsing bilang DATU BUGNA
Ang ama ni Amaya. Isang datu na iibig sa aliping si Dal'lang. Gagawin niyang tagapagmana si Amaya.
AGB Nielsen Mega Manila People Ratings as of Dec 31, 2011
May 30, 2011 Amaya 14.3% vs MLKI 11.6%
May 31, 2011 Amaya 15.2% vs MLKI 12.8%
Jun 01, 2011 Amaya 13.6% vs MLKI 12.3%
Jun 02, 2011 Amaya 13.7% vs MLKI 10.6%
Jun 03, 2011 Amaya 12.9% vs MLKI 13.1%
Jun 06, 2011 Amaya 13.5% vs Guns and Roses 12.1%
Jun 07, 2011 Amaya 14.4% vs Guns and Roses 10.6%
Jun 08, 2011 Amaya 13.5% vs Guns and Roses 11.5%
Jun 09, 2011 Amaya 15.0% vs Guns and Roses 12.6%
Jun 10, 2011 Amaya 13.2% vs Guns and Roses 13.1%
June 13, 2011 Amaya 13.3% vs Guns and Roses 10.9%
June 14, 2011 Amaya 12.9% vs Guns and Roses 10.5%
June 15, 2011 Amaya 12.7% vs Guns and Roses 10.7%
June 16, 2011 Amaya 13.0% vs Guns and Roses 11.5%
June 17, 2011 Amaya 10.7% vs Guns and Roses 12.3%
June 20, 2011 Amaya 15.6% vs Guns and Roses 11.5%
June 21, 2011 Amaya 13.7% vs Guns and Roses 11.2%
June 22, 2011 Amaya 14.0% vs Guns and Roses 11.0%
June 23, 2011 Amaya 15.7% vs Guns and Roses 11.6%
June 24, 2011 Amaya 14.9% vs Guns and Roses 11.9%
June 27, 2011 Amaya 14.6% vs Guns and Roses 10.1%
June 28, 2011 Amaya 14.6% vs Guns and Roses 11.0%
June 29, 2011 Amaya 15.2% vs Guns and Roses 11.4%
June 30, 2011 Amaya 14.9% vs Guns and Roses 10.3%
July 01, 2011 Amaya 13.6% vs Guns and Roses 10.6%
July 04, 2011 Amaya 12.7% vs Guns and Roses 9.7%
July 05, 2011 Amaya 13.8% vs Guns and Roses 10.7%
July 06, 2011 Amaya 16.2% vs Guns and Roses 9.5%
July 07, 2011 Amaya 14.7% vs Guns and Roses 9.4%
July 08, 2011 Amaya 15.1% vs Guns and Roses 10.7%
July 11, 2011 Amaya 14.5% vs Guns and Roses 10.2%
July 12, 2011 Amaya 13.8% vs Guns and Roses 10.4%
July 13, 2011 Amaya 13.7% vs Guns and Roses 10.5%
July 14, 2011 Amaya 15.0% vs Guns and Roses 10.4%
July 15, 2011 Amaya 13.8% vs Guns and Roses 9.6%
July 18, 2011 Amaya 14.1% vs Guns and Roses 9.5%
July 19, 2011 Amaya 15.0% vs Guns and Roses 10.2%
July 20, 2011 Amaya 15.1% vs Guns and Roses 10.3%
July 21, 2011 Amaya 14.5% vs Guns and Roses 10.6%
July 22, 2011 Amaya 14.2% vs Guns and Roses 10.9%
July 25, 2011 Amaya 14.6% vs Guns and Roses 10.1%
July 26, 2011 Amaya 14.9% vs Guns and Roses 11.0%
July 27, 2011 Amaya 15.3% vs Guns and Roses 10.9%
July 28, 2011 Amaya 15.0% vs Guns and Roses 9.9%
July 29, 2011 Amaya 14.1% vs Guns and Roses 9.6%
Aug 01, 2011 Amaya 12.8% vs 100 Days To Heaven 12.9%
Aug 02, 2011 Amaya 13.5% vs 100 Days To Heaven 12.2%
Aug 03, 2011 Amaya 12.2% vs 100 Days To Heaven 12.1%
Aug 04, 2011 Amaya 12.9% vs 100 Days To Heaven 11.3%
Aug 05, 2011 Amaya 11.8% vs 100 Days To Heaven 11.9%
Aug 08, 2011 Amaya 11.4% vs 100 Days To Heaven 10.9%
Aug 09, 2011 Amaya 12.4% vs 100 Days To Heaven 10.0%
Aug 10, 2011 Amaya 13.6% vs 100 Days To Heaven 10.8%
Aug 11, 2011 Amaya 12.4% vs 100 Days To Heaven 11.6%
Aug 12, 2011 Amaya 13.7% vs 100 Days To Heaven 11.0%
Aug 15, 2011 Amaya 11.6% vs 100 Days To Heaven 11.5%
Aug 16, 2011 Amaya 13.4% vs 100 Days To Heaven 10.4%
Aug 17, 2011 Amaya 13.1% vs 100 Days To Heaven 11.3%
Aug 18, 2011 Amaya 13.2% vs 100 Days To Heaven 11.3%
Aug 19, 2011 Amaya 12.0% vs 100 Days To Heaven 10.8%
Aug 22, 2011 Amaya 14.1% vs 100 Days To Heaven 10.6%
Aug 23, 2011 Amaya 13.0% vs 100 Days To Heaven 10.8%
Aug 24, 2011 Amaya 13.3% vs 100 Days To Heaven 10.0%
Aug 25, 2011 Amaya 13.1% vs 100 Days To Heaven 9.9%
Aug 26, 2011 Amaya 14.0% vs 100 Days To Heaven 10.2%
Aug 29, 2011 Amaya 16.9% vs My Binondo Girl 9.1%
Aug 30, 2011 Amaya vs My Binondo Girl
Aug 31, 2011 Amaya 15.9% vs My Binondo Girl 8.9%
Sep 01, 2011 Amaya 14.0% vs My Binondo Girl 10.0%
Sep 02, 2011 Amaya 14.5% vs My Binondo Girl 10.0%
Sep 05, 2011 Amaya 13.3% vs My Binondo Girl 10.3%
Sep 06, 2011 Amaya 13.7% vs My Binondo Girl 9.7%
Sep 07, 2011 Amaya 12.9% vs My Binondo Girl 9.1%
Sep 08, 2011 Amaya 14.1% vs My Binondo Girl 10.9%
Sep 09, 2011 Amaya 14.1% vs My Binondo Girl 10.3%
Sep 12, 2011 Amaya 15.9% vs My Binondo Girl 9.7%
Sep 13, 2011 Amaya 14.7% vs My Binondo Girl 9.3%
Sep 14, 2011 Amaya 14.2% vs My Binondo Girl 9.4%
Sep 15, 2011 Amaya 13.3% vs My Binondo Girl 9.7%
Sep 16, 2011 Amaya 13.0% vs My Binondo Girl 9.7%
Sep 19, 2011 Amaya 13.5% vs My Binondo Girl 9.1%
Sep 20, 2011 Amaya 13.7% vs My Binondo Girl 8.7%
Sep 21, 2011 Amaya 13.6% vs My Binondo Girl 10.7%
Sep 22, 2011 Amaya 12.4% vs My Binondo Girl 10.0%
Sep 23, 2011 Amaya 13.6% vs My Binondo Girl 10.5%
Sep 26, 2011 Amaya 13.2% vs My Binondo Girl 10.5%
Sep 27, 2011 Amaya 11.8% vs My Binondo Girl 8.2%
Sep 28, 2011 Amaya 12.9% vs My Binondo Girl 8.6%
Sep 29, 2011 Amaya 13.6% vs My Binondo Girl 8.7%
Sep 30, 2011 Amaya 13.4% vs My Binondo Girl 10.2%
Oct 03, 2011 Amaya 13.7% vs My Binondo Girl 9.6%
Oct 04, 2011 Amaya 11.9% vs My Binondo Girl 9.7%
Oct 05, 2011 Amaya 12.7% vs My Binondo Girl 8.6%
Oct 06, 2011 Amaya 14.3% vs My Binondo Girl 9.4%
Oct 07, 2011 Amaya 12.6% vs My Binondo Girl 8.8%
Oct 10, 2011 Amaya 13.8% vs Budoy 9.9%
Oct 11, 2011 Amaya 13.7% vs Budoy 10.3%
Oct 12, 2011 Amaya 13.4% vs Budoy 9.4%
Oct 13, 2011 Amaya NDA vs Budoy NDA
Oct 14, 2011 Amaya 11.8% vs Budoy 10.0%
Oct 17, 2011 Amaya 12.8% vs Budoy 11.3%
Oct 18, 2011 Amaya 12.9% vs Budoy 11.7%
Oct 19, 2011 Amaya 13.8% vs Budoy 10.7%
Oct 20, 2011 Amaya 12.4% vs Budoy 10.7%
Oct 21, 2011 Amaya 12.7% vs Budoy 11.2%
Oct 24, 2011 Amaya 12.4% vs Budoy 11.3%
Oct 25, 2011 Amaya 13.0% vs Budoy 11.6%
Oct 26, 2011 Amaya 12.6% vs Budoy 10.0%
Oct 27, 2011 Amaya 13.2% vs Budoy 10.7%
Oct 28, 2011 Amaya 12.9% vs Budoy 9.8%
Oct 31, 2011 Amaya 14.6% vs Budoy 12.6%
Nov 01, 2011 Amaya 12.4% vs Budoy 10.2%
Nov 02, 2011 Amaya 14.5% vs Budoy 12.7%
Nov 03, 2011 Amaya 14.9% vs Budoy 11.3%
Nov 04, 2011 Amaya 14.1% vs Budoy 11.9%
Nov 07, 2011 Amaya 13.6% vs Budoy 11.8%
Nov 08, 2011 Amaya 13.2% vs Budoy 11.2%
Nov 09, 2011 Amaya 13.1% vs Budoy 10.7%
Nov 10, 2011 Amaya 12.9% vs Budoy 11.0%
Nov 11, 2011 Amaya 13.7% vs Budoy 10.1%
Nov 14, 2011 Amaya 11.5% vs 100 Days To Heaven 13.1%
Nov 15, 2011 Amaya 11.4% vs 100 Days To Heaven 13.7%
Nov 16, 2011 Amaya 10.6% vs 100 Days To Heaven 14.3%
Nov 17, 2011 Amaya 11.3% vs 100 Days To Heaven 14.4%
Nov 18, 2011 Amaya 9.9% vs 100 Days To Heaven 14.4%
Nov 21, 2011 Amaya 11.8% vs Ikaw Ay Pag-ibig 11.7%
Nov 22, 2011 Amaya 13.4% vs Ikaw Ay Pag-ibig 10.7%
Nov 23, 2011 Amaya 13.9% vs Ikaw Ay Pag-ibig 11.2%
Nov 24, 2011 Amaya 13.4% vs Ikaw Ay Pag-ibig 10.1%
Nov 25, 2011 Amaya 12.0% vs Ikaw Ay Pag-ibig 10.7%
Nov 28, 2011 Amaya 12.5% vs Ikaw Ay Pag-ibig 11.1%
Nov 29, 2011 Amaya 12.1% vs Ikaw Ay Pag-ibig 9.5%
Nov 30, 2011 Amaya 12.9% vs Ikaw Ay Pag-ibig 11.0%
Dec 01, 2011 Amaya 12.7% vs Ikaw Ay Pag-ibig 11.8%
Dec 02, 2011 Amaya 12.5% vs Ikaw Ay Pag-ibig 10.7%
Dec 05, 2011 Amaya 11.7% vs Ikaw Ay Pag-ibig 11.6%
Dec 06, 2011 Amaya 11.2% vs Ikaw Ay Pag-ibig 11.2%
Dec 07, 2011 Amaya 12.6% vs Ikaw Ay Pag-ibig 10.7%
Dec 08, 2011 Amaya 13.4% vs Ikaw Ay Pag-ibig 12.6%
Dec 09, 2011 Amaya 13.3% vs Ikaw Ay Pag-ibig 11.7%
Dec 12, 2011 Amaya 11.7% vs Ikaw Ay Pag-ibig 10.1%
Dec 13, 2011 Amaya vs Ikaw Ay Pag-ibig
Dec 14, 2011 Amaya 11.4% vs Ikaw Ay Pag-ibig 10.8%
Dec 15, 2011 Amaya 11.3% vs Ikaw Ay Pag-ibig 9.8%
Dec 16, 2011 Amaya 11.1% vs Ikaw Ay Pag-ibig 10.2%
Dec 19, 2011 Amaya 11.5% vs Ikaw Ay Pag-ibig 9.7%
Dec 20, 2011 Amaya NAD vs Ikaw Ay Pag-ibig NAD
Dec 21, 2011 Amaya NAD vs Ikaw Ay Pag-ibig NAD
Dec 22, 2011 Amaya NAD vs Ikaw Ay Pag-ibig NAD
Dec 23, 2011 Amaya NAD vs Ikaw Ay Pag-ibig NAD
Dec 26, 2011 Amaya NAD vs Ikaw Ay Pag-ibig NAD
Dec 27, 2011 Amaya NAD vs Ikaw Ay Pag-ibig NAD
Dec 28, 2011 Amaya 11.0% vs Ikaw Ay Pag-ibig 10.2%
Dec 29, 2011 Amaya 10.9% vs Ikaw Ay Pag-ibig 11.5%
Dec 30, 2011 Amaya 11.2% vs Ikaw Ay Pag-ibig 10.3%
AGB Nielsen Mega Manila Household Ratings as of Dec 31, 2011
May 30, 2011 Amaya 26.2% vs MLKI 23.1%
May 31, 2011 Amaya 26.7% vs MLKI 24.1%
Jun 01, 2011 Amaya 25.5% vs MLKI 23.8%
Jun 02, 2011 Amaya 27.5% vs MLKI 21.9%
Jun 03, 2011 Amaya 25.8% vs MLKI 25.2%
Jun 06, 2011 Amaya 24.8% vs Guns and Roses 23.6%
Jun 07, 2011 Amaya 27.6% vs Guns and Roses 22.0%
Jun 08, 2011 Amaya 25.4% vs Guns and Roses 22.3%
Jun 09, 2011 Amaya 26.8% vs Guns and Roses 23.8%
Jun 10, 2011 Amaya 25.4% vs Guns and Roses 23.6%
Jun 13, 2011 Amaya 25.1% vs Guns and Roses 21.1%
Jun 17, 2011 Amaya 21.7% vs Guns and Roses 22.4%
Jun 20, 2011 Amaya 29.4% vs Guns and Roses 21.1%
Jun 21, 2011 Amaya 28.5% vs Guns and Roses 21.4%
Jun 22, 2011 Amaya 29.0% vs Guns and Roses 21.7%
Jun 23, 2011 Amaya 30.1% vs Guns and Roses 22.1%
Jun 24, 2011 Amaya 26.6% vs Guns and Roses 22.8%
June 27, 2011 Amaya 28.3% vs Guns and Roses 20.5%
June 28, 2011 Amaya 30.1% vs Guns and Roses 20.9%
June 29, 2011 Amaya 30.3% vs Guns and Roses 21.1%
June 30, 2011 Amaya 31.0% vs Guns and Roses 21.0%
July 1, 2011 Amaya 28.8% vs Guns and Roses 20.1%
July 4, 2011 Amaya 28.1% vs Guns and Roses 19.1%
July 5, 2011 Amaya 29.8% vs Guns and Roses 19.4%
July 6, 2011 Amaya 30.9% vs Guns and Roses 19.4%
July 07, 2011 Amaya 29.1% vs Guns and Roses 18.9%
July 08, 2011 Amaya 29.3% vs Guns and Roses 20.2%
July 11, 2011 Amaya 27.2% vs Guns and Roses 19.5%
July 12, 2011 Amaya 29.2% vs Guns and Roses 20.3%
July 13, 2011 Amaya 28.2% vs Guns and Roses 20.8%
July 14, 2011 Amaya 30.1% vs Guns and Roses 19.7%
July 15, 2011 Amaya 27.3% vs Guns and Roses 19.6%
July 18, 2011 Amaya 28.9% vs Guns and Roses 18.9%
July 19, 2011 Amaya 28.7% vs Guns and Roses 19.5%
July 20, 2011 Amaya 30.4% vs Guns and Roses 19.6%
July 21, 2011 Amaya 28.5% vs Guns and Roses 21.0%
July 22, 2011 Amaya 26.8% vs Guns and Roses 21.8%
July 25, 2011 Amaya 29.1% vs Guns and Roses 21.8%
July 26, 2011 Amaya 30.5% vs Guns and Roses 21.4%
July 27, 2011 Amaya 29.4% vs Guns and Roses 20.8%
July 28, 2011 Amaya 29.3% vs Guns and Roses 19.2%
July 29, 2011 Amaya 27.9% vs Guns and Roses 19.3%
Aug 01, 2011 Amaya 25.4% vs 100 Days to Heaven 24.6%
Aug 02, 2011 Amaya 26.3% vs 100 Days to Heaven 23.6%
Aug 03, 2011 Amaya 24.8% vs 100 Days to Heaven 23.1%
Aug 04, 2011 Amaya 26.5% vs 100 Days to Heaven 23.4%
Aug 05, 2011 Amaya 22.6% vs 100 Days to Heaven 25.2%
Aug 08, 2011 Amaya 24.1% vs 100 Days to Heaven 23.7%
Aug 09, 2011 Amaya 26.1% vs 100 Days to Heaven 21.1%
Aug 10, 2011 Amaya 25.4% vs 100 Days to Heaven 23.1%
Aug 11, 2011 Amaya 27.9% vs 100 Days to Heaven 23.0%
Aug 12, 2011 Amaya 28.2% vs 100 Days to Heaven 22.9%
Aug 15, 2011 Amaya 24.0% vs 100 Days to Heaven 23.2%
Aug 16, 2011 Amaya 27.0% vs 100 Days to Heaven 20.7%
Aug 17, 2011 Amaya 26.9% vs 100 Days to Heaven 23.5%
Aug 18, 2011 Amaya 27.5% vs 100 Days to Heaven 23.1%
Aug 19, 2011 Amaya 24.9% vs 100 Days to Heaven 21.6%
Aug 22, 2011 Amaya NAD vs 100 Days to Heaven NAD
Aug 23, 2011 Amaya 27.4% vs 100 Days to Heaven 19.6%
Aug 24, 2011 Amaya 27.4% vs 100 Days to Heaven 19.1%
Aug 25, 2011 Amaya 28.5% vs 100 Days to Heaven 20.0%
Aug 26, 2011 Amaya 28.0% vs 100 Days to Heaven 20.6%
Aug 29, 2011 Amaya 31.8% vs My Binondo Girl 19.8%
Aug 30, 2011 Amaya 30.7% vs My Binondo Girl 20.3%
Aug 31, 2011 Amaya 32.0% vs My Binondo Girl 19.3%
Sep 01, 2011 Amaya 27.3% vs My Binondo Girl 20.7%
Sep 02, 2011 Amaya 28.6% vs My Binondo Girl 20.8%
Sep 05, 2011 Amaya 27.2% vs My Binondo Girl 20.1%
Sep 06, 2011 Amaya 26.4% vs My Binondo Girl 19.5%
Sep 07, 2011 Amaya vs My Binondo Girl
Sep 08, 2011 Amaya 27.9% vs My Binondo Girl 21.8%
Sep 09, 2011 Amaya 25.0% vs My Binondo Girl 19.7%
Sep 12, 2011 Amaya 29.3% vs My Binondo Girl 21.0%
Sep 13, 2011 Amaya 28.4% vs My Binondo Girl 19.0%
Sep 14, 2011 Amaya 29.2% vs My Binondo Girl 19.5%
Sep 15, 2011 Amaya 26.5% vs My Binondo Girl 21.5%
Sep 16, 2011 Amaya 25.1% vs My Binondo Girl 19.4%
Sep 19, 2011 Amaya 24.6% vs My Binondo Girl 19.3%
Sep 20, 2011 Amaya NAD vs My Binondo Girl NAD
Sep 21, 2011 Amaya NAD vs My Binondo Girl NAD
Sep 22, 2011 Amaya NAD vs My Binondo Girl NAD
Sep 23, 2011 Amaya 25.5% vs My Binondo Girl 20.8%
Sep 26, 2011 Amaya NAD vs My Binondo Girl NAD
Sep 27, 2011 Amaya(due to Typhoon Pedring) 19.1% vs My Binondo Girl 14.2%
Sep 28, 2011 Amaya 24.0% vs My Binondo Girl 17.5%
Sep 29, 2011 Amaya 25.9% vs My Binondo Girl 19.5%
Sep 30, 2011 Amaya 26.5% vs My Binondo Girl 20.1%
Oct 03, 2011 Amaya NAD vs My Binondo Girl NAD
Oct 04, 2011 Amaya 25.0% vs My Binondo Girl 19.2%
Oct 05, 2011 Amaya 25.2% vs My Binondo Girl 17.3%
Oct 06, 2011 Amaya 27.6% vs My Binondo Girl 18.8%
Oct 07, 2011 Amaya 27.1% vs My Binondo Girl 18.7%
Oct 10, 2011 Amaya 25.2% vs Budoy 19.4%
Oct 11, 2011 Amaya 25.3% vs Budoy 21.1%
Oct 12, 2011 Amaya 26.0% vs Budoy 19.3%
Oct 13, 2011 Amaya 26.1% vs Budoy 20.7%
Oct 14, 2011 Amaya 24.1% vs Budoy 19.9%
Oct 17, 2011 Amaya 25.8% vs Budoy 21.3%
Oct 18, 2011 Amaya 25.1% vs Budoy 22.6%
Oct 19, 2011 Amaya 26.8% vs Budoy 21.4%
Oct 20, 2011 Amaya 24.5% vs Budoy 21.5%
Oct 21, 2011 Amaya 24.9% vs Budoy 22.0%
Oct 24, 2011 Amaya 25.0% vs Budoy 21.0%
Oct 25, 2011 Amaya 25.7% vs Budoy 23.1%
Oct 26, 2011 Amaya 25.9% vs Budoy 20.0%
Oct 27, 2011 Amaya 27.2% vs Budoy 20.3%
Oct 28, 2011 Amaya 26.2% vs Budoy 20.0%
Oct 31, 2011 Amaya 27.5% vs Budoy 21.0%
Nov 01, 2011 Amaya 24.3% vs Budoy 18.9%
Nov 02, 2011 Amaya 27.7% vs Budoy 22.8%
Nov 03, 2011 Amaya 27.2% vs Budoy 21.5%
Nov 04, 2011 Amaya 27.0% vs Budoy 21.1%
Nov 07, 2011 Amaya 26.4% vs Budoy 22.5%
Nov 08, 2011 Amaya 25.4% vs Budoy 21.1%
Nov 09, 2011 Amaya 26.7% vs Budoy 21.2%
Nov 10, 2011 Amaya NAD vs Budoy NAD
Nov 11, 2011 Amaya 26.7% vs Budoy 19.9%
Nov 14, 2011 Amaya 23.3% vs 100 Days to Heaven 26.2%
Nov 15, 2011 Amaya 24.5% vs 100 Days to Heaven 25.3%
Nov 16, 2011 Amaya 23.2% vs 100 Days to Heaven 27.7%
Nov 17, 2011 Amaya 24.4% vs 100 Days to Heaven 28.4%
Nov 18, 2011 Amaya 21.1% vs 100 Days to Heaven 28.2%
Nov 21, 2011 Amaya 24.7% vs Ikaw ay Pag-ibig 25.7%
Nov 22, 2011 Amaya 26.7% vs Ikaw ay Pag-ibig 21.4%
Nov 23, 2011 Amaya 28.5% vs Ikaw ay Pag-ibig 21.8%
Nov 24, 2011 Amaya 27.9% vs Ikaw ay Pag-ibig 20.4%
Nov 25, 2011 Amaya 24.4% vs Ikaw ay Pag-ibig 20.4%
Nov 28, 2011 Amaya 25.1% vs Ikaw ay Pag-ibig 21.4%
Nov 29, 2011 Amaya 25.1% vs Ikaw ay Pag-ibig 21.1%
Nov 30, 2011 Amaya 25.1% vs Ikaw ay Pag-ibig 20.0%
Dec 01, 2011 Amaya 25.0% vs Ikaw ay Pag-ibig 22.2%
Dec 02, 2011 Amaya 25.3% vs Ikaw ay Pag-ibig 21.2%
Dec 05, 2011 Amaya 24.2% vs Ikaw ay Pag-ibig 22.0%
Dec 06, 2011 Amaya 22.8% vs Ikaw ay Pag-ibig 21.4%
Dec 07, 2011 Amaya 25.9% vs Ikaw ay Pag-ibig 20.4%
Dec 08, 2011 Amaya 26.5% vs Ikaw ay Pag-ibig 22.0%
Dec 09, 2011 Amaya 26.0% vs Ikaw ay Pag-ibig 21.8%
Dec 12, 2011 Amaya 24.8% vs Ikaw ay Pag-ibig 19.6%
Dec 13, 2011 Amaya 25.7% vs Ikaw ay Pag-ibig 21.1%
Dec 14, 2011 Amaya 23.0% vs Ikaw ay Pag-ibig 22.4%
Dec 15, 2011 Amaya NAD vs Ikaw ay Pag-ibig NAD
Dec 16, 2011 Amaya 22.9% vs Ikaw ay Pag-ibig 21.3%
Dec 19, 2011 Amaya 24.9% vs Ikaw ay Pag-ibig 19.0%
Dec 20, 2011 Amaya NAD vs Ikaw ay Pag-ibig NAD
Dec 21, 2011 Amaya NAD vs Ikaw ay Pag-ibig NAD
Dec 22, 2011 Amaya NAD vs Ikaw ay Pag-ibig NAD
Dec 23, 2011 Amaya NAD vs Ikaw ay Pag-ibig NAD
Dec 26, 2011 Amaya NAD vs Ikaw ay Pag-ibig NAD
Dec 27, 2011 Amaya NAD vs Ikaw ay Pag-ibig NAD
Dec 28, 2011 Amaya NAD vs Ikaw ay Pag-ibig NAD
Dec 29, 2011 Amaya NAD vs Ikaw ay Pag-ibig NAD
Dec 30, 2011 Amaya NAD vs Ikaw ay Pag-ibig NAD
A. AMAYA PEXERS - Abroad 52
1. kido1 -- Toronto, Canada
2. intensive05 -- united kingdom
3. tanchingbebe -- Dubai, UAE
4. Feistymomma -- USA
5. pink_cottoncandy - Dxb, UAE
6. Kalurkey114 -- USA
7. RAJAH MANGUBAT -- singapore
8. noodle15 -- USA
9. Samijoy -- Toronto, Canada
10. jennyonly -- belgium,europe
11. shimmer23 -- Bahrain
12. Zaki -- Auckland, New Zealand
13. Mcgrayce -- Toronto, Canada
14. MRseattle --U.S.A
15. celvouplait --Quebec,Canada
16. lee1009 -- USA
17. Nobody but yan! -- Ottawa,Canada
18. misskopinas -- Germany
19. Pixie_glow -- USA
20. Sindel -- USA
