REVIEW: Fast and Furious 6

Fast and Furious 6 is a high-octane action-packed ride that will make the most hardened action movie fans blush

read more

PHOTOS: ADMU Draws First Blood

The ADMU Lady Eagles displayed championship cool as they ripped the NU Lady Bulldogs in 3 sets in game 1 of the finals

read more

PROMO: The Hangover 3

Join now and get a chance to win advanced screening tickets to The Hangover 3!

read more

Top Female Celebs

The highest fan and issue threads will be posted weekly. Check out the gorgeous female celebrities that came out on top this week!

read more

The Apprentice Asia

Twelve of the best brains across Asia compete to be hired in the ultimate job interview in The Apprentice Asia

read more

The Flick List (Themed)

Guess the theme! Have you seen Twilight, Sister Act and these other movies? Share your thoughts and reviews in here!

read more

Page 25 of 25 FirstFirst ... 15 24 25
Results 481 to 494 of 494
  1. #481
    UFL Div 2 Matchday 15 of 22
    Diliman 2 Dolphins 0
    Union 7 Sunken Garden 3
    Forza 1 Manila All Japan 1
    Pachanga 4 Laos 0
    Cebu Queen City 4 Socceroo 3

    Standings Games Points Goal Difference
    1. Pachanga 15 43 +77
    2. Diliman 15 41 46
    3. Cebu Queen City 15 32 +39
    4. Agila 14 27 +4
    5. Union 15 24 +2
    6. Laos 15 19 -7
    7. Socceroo 15 17 -15
    8. Forza 14 13 -26
    9. Dolphins 15 12 -7
    10. Manila All Japan 15 12 -23
    11. Lions 13 7 -42
    12. Sunken Garden 15 6 -48

    Agila vs Forza on May 9 to complete Round 15

  2. #482
    ^Yung Diliman team ba ay ang UP MFT?

    Intact pa ba ang line up ng UP MFT next season?

  3. #483
    the main men ng MFT nasa Diliman
    pero starters diyan yung mga ex varsity

    8 players gone next season

  4. #484
    UFL Div 2 Matchday 15 of 22
    Diliman 2 Dolphins 0
    Union 7 Sunken Garden 3
    Forza 1 Manila All Japan 1
    Pachanga 4 Laos 0
    Cebu Queen City 4 Socceroo 3
    Agila 1 Lions 0

    Standings Games Points Goal Difference
    1. Pachanga 15 43 +77
    2. Diliman 15 41 46
    3. Cebu Queen City 15 32 +39
    4. Agila 15 30 +5
    5. Union 15 24 +2
    6. Laos 15 19 -7
    7. Socceroo 15 17 -15
    8. Forza 14 13 -26
    9. Dolphins 15 12 -7
    10. Manila All Japan 15 12 -23
    11. Lions 14 7 -43
    12. Sunken Garden 15 6 -48

  5. #485
    UFL Div 2 Matchday 16 of 22
    Diliman 9 Agila 4
    Sunken Garden 1 Dolphins 0
    Union 4 Cebu Queen City 4
    Forza 3 Laos 3
    Socceroo 2 Manila All Japan 1
    Pachanga 2 Lions 0


    Standings Games Points Goal Difference
    1. Pachanga 16 46 +79
    2. Diliman 16 44 51
    3. Cebu Queen City 16 33 +39
    4. Agila 16 30 0
    5. Union 16 25 +2
    6. Laos 16 20 -7
    7. Socceroo 16 20 -14
    8. Forza 15 14 -26
    9. Dolphins 16 12 -8
    10. Manila All Japan 16 12 -24
    11. Sunken Garden 16 9 -47
    12. Lions 15 7 -45

  6. #486
    UFL Div 2 Matchday 17 of 22
    Cebu Queen City 4 Diliman 1
    Pachanga 13 Sunken Garden 0
    Forza 4 Dolphins 2
    Socceroo 6 Union 0
    Manila All Japan 2 Lions 0
    Agila vs Laos May 23


    Standings Games Points Goal Difference
    1. Pachanga 17 49 +92
    2. Diliman 17 44 +48
    3. Cebu Queen City 17 36 +42
    4. Agila 16 30 0
    5. Union 17 25 -4
    6. Socceroo 17 23 -8
    7. Laos 16 20 -7
    8. Forza 16 17 -24
    9. Manila All Japan 17 15 -22
    10. Dolphins 17 12 -10
    11. Sunken Garden 17 9 -60
    12. Lions 16 7 -47

  7. #487
    UFL Div 2 Matchday 17 of 22
    Cebu Queen City 4 Diliman 1
    Pachanga 13 Sunken Garden 0
    Forza 4 Dolphins 2
    Socceroo 6 Union 0
    Manila All Japan 2 Lions 0
    Agila 2 Laos 1

    Standings Games Points Goal Difference
    1. Pachanga 17 49 +92
    2. Diliman 17 44 +48
    3. Cebu Queen City 17 36 +42
    4. Agila 17 33 1
    5. Union 17 25 -4
    6. Socceroo 17 23 -8
    7. Laos 17 20 -8
    8. Forza 16 17 -24
    9. Manila All Japan 17 15 -22
    10. Dolphins 17 12 -10
    11. Sunken Garden 17 9 -60
    12. Lions 16 7 -47

  8. #488
    UFL Div 2 Matchday 18 of 22
    Diliman 3 Socceroo 2
    Pachanga 7 Manila All Japan 0
    Forza 2 Sunken Garden 1
    Dolphins 1 Agila 0
    Union 2 Lions 2
    Cebu Queen City 6 Laos 1

    Standings Games Points Goal Difference
    1. Pachanga 18 52 +99
    2. Diliman 18 47 +49
    3. Cebu Queen City 18 39 +47
    4. Agila 18 33 0
    5. Union 18 26 -4
    6. Socceroo 18 23 -9
    7. Laos 18 20 -13
    8. Forza 17 20 -23
    9. Dolphins 18 15 -9
    10. Manila All Japan 18 15 -29
    11. Sunken Garden 18 9 -61
    12. Lions 17 8 -47

  9. #489
    UFL Div 2 Matchday 19 of 22
    Forza 3 Lions 0 May 30
    Socceroo 0 Laos 0
    Pachanga 3 Forza 0
    Union 3 Manila All Japan 2
    Agila 8 Sunken Garden 2
    Dolphins 0 Cebu Queen City 0
    Diliman vs Lions June 7

    Standings Games Points Goal Difference
    1. Pachanga 19 55 +102
    2. Diliman 18 47 +49
    3. Cebu Queen City 19 40 +47
    4. Agila 19 36 +6
    5. Union 19 29 -3
    6. Socceroo 19 24 -9
    7. Forza 19 23 -23
    8. Laos 19 21 -13
    9. Dolphins 19 16 -9
    10. Manila All Japan 19 15 -30
    11. Sunken Garden 19 9 -67
    12. Lions 18 8 -50

  10. #490
    UFL Div 2 Matchday 19 of 22
    Forza 3 Lions 0 May 30
    Socceroo 0 Laos 0
    Pachanga 3 Forza 0
    Union 3 Manila All Japan 2
    Agila 8 Sunken Garden 2
    Dolphins 0 Cebu Queen City 0
    Diliman 6 Lions 0

    Standings Games Points Goal Difference
    1. Pachanga 19 55 +102
    2. Diliman 19 50 +55
    3. Cebu Queen City 19 40 +47
    4. Agila 19 36 +6
    5. Union 19 29 -3
    6. Socceroo 19 24 -9
    7. Forza 19 23 -23
    8. Laos 19 21 -13
    9. Dolphins 19 16 -9
    10. Manila All Japan 19 15 -30
    11. Sunken Garden 19 9 -67
    12. Lions 19 8 -56

  11. #491
    UFL Div 2 Matchday 20 of 22
    Forza 4 Agila 1
    Laos 5 Lions 1
    Socceroo 1 Dolphins 1
    Pachanga 8 Union 0
    Diliman 1 Manila All Japan 0
    Cebu Queen City 3 Sunken Garden 2

    Standings Games Points Goal Difference
    1. Pachanga 20 58 +110
    2. Diliman 20 53 +56
    3. Cebu Queen City 20 43 +48
    4. Agila 20 36 +3
    5. Union 20 29 -11
    6. Forza 20 26 -20
    7. Socceroo 20 25 -9
    8. Laos 20 24 -9
    9. Dolphins 20 17 -9
    10. Manila All Japan 20 15 -31
    11. Sunken Garden 20 9 -68
    12. Lions 20 8 -60

  12. #492
    UFL Div 2 Matchday 21 of 22
    Cebu Queen City 8 Forza 2
    Pachanga 4 Agila 0
    Manila All Japan 1 Laos 0
    Dolphins 2 Lions 0
    Socceroo 5 Sunken Garden 1
    Diliman 3 Union 1

    Standings Games Points Goal Difference
    1. Pachanga 21 61 +114
    2. Diliman 21 56 +56
    3. Cebu Queen City 21 46 +54
    4. Agila 21 36 -1
    5. Union 21 29 -13
    6. Socceroo 21 28 -5
    7. Forza 21 26 -26
    8. Laos 21 24 -10
    9. Dolphins 21 20 -7
    10. Manila All Japan 21 18 -30
    11. Sunken Garden 21 9 -72
    12. Lions 21 8 -62

    PACHANGA promoted to Division 1...

  13. #493
    UFL Div 2 Final
    Cebu Queen City 0 Agila 0
    Forza 6 Socceroo 1
    Pachanga 2 Diliman 1
    Manila All Japan 0 Dolphins 0
    Laos 2 Union 1
    Lions 3 Sunken Garden 1


    Standings Games Points Goal Difference
    1. Pachanga 22 64 +115
    2. Diliman 22 56 +57
    3. Cebu Queen City 22 47 +54
    4. Agila 22 37 -1
    5. Union 22 29 -14
    6. Forza 22 29 -21
    7. Socceroo 22 28 -10
    8. Laos 22 27 -9
    9. Dolphins 22 21 -7
    10. Manila All Japan 22 19 -30
    11. Lions 22 11 -60
    12. Sunken Garden 22 9 -74

  14. #494
    Quote Originally Posted by fernando_hierro View Post
    UFL Div 2 Matchday 21 of 22
    Cebu Queen City 8 Forza 2
    Pachanga 4 Agila 0
    Manila All Japan 1 Laos 0
    Dolphins 2 Lions 0
    Socceroo 5 Sunken Garden 1
    Diliman 3 Union 1

    Standings Games Points Goal Difference
    1. Pachanga 21 61 +114
    2. Diliman 21 56 +56
    3. Cebu Queen City 21 46 +54
    4. Agila 21 36 -1
    5. Union 21 29 -13
    6. Socceroo 21 28 -5
    7. Forza 21 26 -26
    8. Laos 21 24 -10
    9. Dolphins 21 20 -7
    10. Manila All Japan 21 18 -30
    11. Sunken Garden 21 9 -72
    12. Lions 21 8 -62

    PACHANGA promoted to Division 1...
    Diliman GD should be +58 as of Matchday 21

Page 25 of 25 FirstFirst ... 15 24 25

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

Forums Directory