View Full Version : WHO is the LEADING MVP CANDIDATE in SEASON 84
ncaa_fun
Aug 13, 2008, 08:51 AM
BASE sa statistical points WHO is the LEADING MVP CANDIDATE in SEASON 84
nuss
Aug 13, 2008, 01:36 PM
wala pang narerelease na official stats
Tony Montana
Aug 13, 2008, 07:07 PM
wala pa talaga silang rinerelease.
but my prediction kung magtutloy-tuloy ang panalo ng baste at ang magandang nilalaro ni ballesteros at makapasok sila sa final four. alam mo na...
chellotte8
Aug 13, 2008, 09:53 PM
Sam Ekwe or Ogie Menor
jpmalpass
Aug 14, 2008, 09:32 AM
D ko alam, pero sabi sa TV serious candidate daw for MVP si Gagamboy... :D
Big Ticket
Aug 14, 2008, 11:39 AM
its probably ballesteros vs ekwe....
nuss
Aug 15, 2008, 10:22 AM
Early frontrunners probably are Ekwe, Ballesteros, Jazul, Daa, Sena, Pascual, N.
Tatlong centers naglalaban for a mythical five slot. Wow!
In that case, eligible ba si Pascual as forward since si Sarangay naman talaga default center ng Mapua?
wulpgang
Aug 15, 2008, 10:28 AM
where can we get the stats kaya? if there's any?
Owen_10
Aug 15, 2008, 10:47 AM
www.ubelt.com*okay*
Owen_10
Aug 15, 2008, 10:57 AM
84th SEASON Leading MVP Candidates:
Sam Ekwe (SBC)
14.8 PPG
14.4 RPG
0.4 APG
2.2 BPG
1.2 SPG
3.8 TO
Pong Escobal (SBC)
12.1 PPG
4.7 RPG
5.3 APG
0.1 BPG
0.6 SPG
2.4 TO
Neil Pascual (MIT)
10.8 PPG
10.7 RPG
2.4 APG
0.6 BPG
0.4 SPG
1.9 TO
RJ Jazul (CSJL)
18.1 PPG
5.9 RPG
4.2 APG
0.2 BPG
3.2 SPG
4 TO
Dino Daa (CSJL)
16.9 PPG
10 RPG
2.9 APG
0.1 BPG
1.7 SPG
3.7 TO
James Sena (JRU)
15.4 PPG
6.8 RPG
1.6 APG
0.9 BPG
0.9 SPG
2.2 TO
Jason Ballesteros (SSC-R)
9.8 PPG
13.5 RPG
0.9 APG
3.8 BPG
1.1 SPG
1.5 TO
Ronald Reyes (UPHSD)
12.4 PPG
6.4 RPG
4.2 APG
0 BPG
3 SPG
5 TO
(SOURCE: www.ubelt.com)
wulpgang
Aug 15, 2008, 11:20 AM
thnx owen
deleted double post.
Big Ticket
Aug 15, 2008, 12:10 PM
Early frontrunners probably are Ekwe, Ballesteros, Jazul, Daa, Sena, Pascual, N.
Tatlong centers naglalaban for a mythical five slot. Wow!
In that case, eligible ba si Pascual as forward since si Sarangay naman talaga default center ng Mapua?
the NCAA does not use the standard 2 guards 2 forwards 1 center (or 3 forwards) for its mythical 5....they usually just get the top 5 players based on stats...kaya madalas, puro big men nasa mythical 5 nila....and they even get players from the bottom teams....
ncaa_fun
Aug 25, 2008, 12:23 PM
sam ekwe
good all around player both offense and defense.
pepman
Aug 25, 2008, 12:46 PM
Sam Ekwe
RJ Jazul
Yung maliit na panot na taga-JRU
jhan12
Aug 25, 2008, 12:48 PM
Just check this site for the NCAA stat. www.sportingpulse.com/comp_info.cgi?c=11-4871-0-73538-0&pool=-1&round=0&a=STATS
Red11Green
Aug 26, 2008, 01:20 PM
if ballesteros can increase his point production, he'll be the mvp..
wulpgang
Aug 26, 2008, 04:59 PM
If ever di makuha ni ballesteros ang MVP, he'll most likely get the defensive player award.
jpmalpass
Aug 26, 2008, 07:03 PM
^- Yeah, I think sya ang leading sa category nayun... :D
frankeesl
Aug 28, 2008, 12:41 PM
RJ Jazul! kung consistent pa laro nya sa remaining games.
pakito
Aug 31, 2008, 11:47 AM
@jhan12
reliable ba ang mga stats ng sportingpulse.com??? dun ba ang basis ng individual awards? hindi kaya nama-manipulate yan para mag pabor sa certain players? tinignan ko kasi yan this week lang. a certain player made a great jump sa Indx of Success nya. after 9 games 303 ang idx of success tapos totol rebound 125 and was not even in the top 15 sa assist. tapos kahapon lang nagulat ako nung pag check ko uli. nadagdagan lang ng 1 game, from 303 naging 451 ang indx of success, rebounds from 125 to 190 and assist from nowhere to number 8. ang number 15 last time nag check ako was 28 total assist. lets say he only had 27 assists after 9 games kaya wala sa top 15. bigla naging 42 ang total assist. kung iisipin mo, naka 65 rebs and atleast 15 assists siya sa isang laro lang? laki ng talon from 303 to 451 ang indx of success. well he really played good last game kung "stats" ng sportingpulse ang titignan he had 50 index of success pero 353 lang ata dapat ang total. kung hindi dinagdagan ang mga stats for that particular game. it's just a curious question, perhaps somebody who is connected with the NCAA can read this post and do something about this. Give the awards to those who really deserve it. they worked hard for it naman.
killer16
Aug 31, 2008, 03:01 PM
sam is the man... ekwe
kentski
Sep 3, 2008, 09:32 PM
para sakin si EKWE pa din... kso, mukang gagawa ng dahilan ang mancom para di maging MVP si Sam... (if ever si Sam nga talga)... e2 ang naiisip kong dahilan para di maging MVP si Ekwe, sasabihin ng mancom na Hindi sya nagsuot ng tamang uniform in their game against Benilde in the first round.. haaaayyy... since last year, i'm always expecting for the worst from mancom... di **** ako nabigo, worst nga **** sila! hmp!
jhan12
Sep 4, 2008, 11:38 AM
@ pakito
last time i've checked di pa umaabot sa 400+ ang index of success ng any player. I don't know if this is the official stat pero ito lang yung na search ko na lagi updated.
Player Name M Last Pts 2P% 3P% Av Pts AS TR TFG% IdxSuc Min
Jason B, Ballesteros (SSC-R) 14 03/09/2008 124 52.9 0.0 8.9 18 213 0.0 392 452:00
Samuel D. Ekwe (SBC) 13 03/09/2008 208 48.6 0.0 16.0 8 164 0.0 307 397:00
Marvin B. Hayes (JRU) 13 01/09/2008 88 45.7 0.0 6.8 41 137 0.0 255 326:00
Neil Anthony J. Pascual (MIT) 13 03/09/2008 130 43.7 0.0 10.0 36 130 0.0 245 375:00
James Ryan R. Sena (JRU) 13 01/09/2008 195 42.5 0.0 15.0 21 90 0.0 234 333:00
Jim Bruce S. Viray (SSC-R) 14 03/09/2008 183 50.8 34.7 13.1 20 84 0.0 225 363:00
Fiel Dino M. Daa (CSJL) 12 29/08/2008 164 41.5 25.0 13.7 36 98 0.0 216 317:00
Raffy A. Ynion (UPHSD) 14 03/09/2008 121 52.2 0.0 8.6 16 97 0.0 209 314:00
Jr. Rafael Joey Jazul (CSJL) 12 29/08/2008 166 50.0 29.8 13.8 51 58 0.0 206 316:00
Kelvin P. Dela Pe (MIT) 13 03/09/2008 114 44.6 21.0 8.8 59 83 0.0 203 371:00
John Paul P. Escobal (SBC) 13 03/09/2008 158 53.2 32.4 12.2 71 56 0.0 193 374:00
Michael Johnson A. Kong (UPHSD) 14 03/09/2008 149 42.0 27.3 10.6 44 80 0.0 192 433:00
Ronald M. Reyes (UPHSD) 14 03/09/2008 141 50.0 21.2 10.1 56 83 0.0 190 427:00
Jr. John Carlos Hermida (SBC) 13 03/09/2008 120 60.0 23.5 9.2 53 45 0.0 187 335:00
Rommel L. Balboa (UPHSD) 14 03/09/2008 76 38.8 0.0 5.4 19 73 0.0 174 385:00
John Marion R. Wilson (JRU) 13 01/09/2008 134 48.8 29.6 10.3 23 66 0.0 171 261:00
Chuck Philip S. Dalanon (CSB) 14 01/09/2008 113 52.5 22.6 8.1 30 58 0.0 166 295:00
Ian Chris M. Mazo (MIT) 13 03/09/2008 142 52.9 29.8 10.9 15 45 0.0 161 302:00
Marlon P. Gomez (PCU) 13 01/09/2008 99 48.3 0.0 7.6 12 87 0.0 159 257:00
Menor Rogemar A. (SBC) 13 03/09/2008 172 48.8 28.8 13.2 25 45 0.0 157 328:00
Marc Terence S. Cagoco (JRU) 13 01/09/2008 171 32.7 36.0 13.2 38 37 0.0 155 342:00
Mark V. Sarangay (MIT) 13 03/09/2008 62 43.8 0.0 4.8 6 86 0.0 155 312:00
Ildefonso B. Bulangis Jr. (JRU) 13 01/09/2008 66 50.0 41.2 5.1 51 36 0.0 154 300:00
Froilan A. Saquillo (SSC-R) 14 03/09/2008 87 48.1 0.0 6.2 21 65 0.0 154 255:00
Lisztian D. Amparado (PCU) 13 01/09/2008 118 49.4 9.4 9.1 27 42 0.0 151 317:00
Jeffrey E. Morial (CSB) 14 01/09/2008 129 47.9 17.5 9.9 37 49 0.0 150 362:00
Robbie Mark P. Manalac (CSB) 14 01/09/2008 89 58.3 27.6 6.8 19 54 0.0 148 256:00
Stephen R. Siruma (PCU) 13 01/09/2008 76 48.5 32.4 5.8 38 48 0.0 140 266:00
Njei Nchotu J. (JRU) 13 01/09/2008 42 44.1 33.3 3.2 25 58 0.0 139 198:00
Nathaniel R. Salanga (UPHSD) 14 03/09/2008 85 44.9 11.1 6.1 11 63 0.0 138 331:00
Allan Edward F. Mangahas (MIT) 13 03/09/2008 136 45.6 29.2 10.5 35 49 0.0 137 317:00
Junar C. Arce (PCU) 13 01/09/2008 66 42.9 0.0 5.1 9 70 0.0 134 273:00
Beau Michael E. Belga (PCU) 13 01/09/2008 79 48.5 11.1 6.1 17 61 0.0 134 163:00
John Murphy G. Raymundo (SSC-R) 14 03/09/2008 67 34.0 29.2 4.8 58 42 0.0 133 257:00
Archimedes E. David (CSB) 14 01/09/2008 97 58.5 40.7 6.9 12 40 0.0 132 220:00
Anjelo A. Montecastro (CSB) 14 01/09/2008 101 54.8 0.0 7.2 27 30 0.0 132 302:00
Alvyn T. Cabonce (CSJL) 12 29/08/2008 63 40.6 20.0 5.3 9 59 0.0 123 196:00
John Carl H. Melegrito (CSJL) 12 29/08/2008 109 45.7 40.0 9.1 22 28 0.0 122 225:00
Elvin Jake J. Pascual (SBC) 13 03/09/2008 65 61.9 0.0 5.0 8 51 0.0 121 186:00
John Julien M. Foronda (CSJL) 12 29/08/2008 47 43.2 100.0 3.9 11 70 0.0 118 221:00
Rey Francis J. Guevarra (CSJL) 12 29/08/2008 109 43.1 33.3 9.1 11 39 0.0 117 287:00
Kervin Timothy G. Mccoy (PCU) 13 01/09/2008 65 48.3 0.0 5.0 6 69 0.0 116 241:00
Jay-R M. Taganas (SBC) 13 03/09/2008 42 41.2 0.0 3.2 11 73 0.0 114 197:00
Jayson M. Nocom (JRU) 13 01/09/2008 71 39.7 7.7 5.5 4 67 0.0 108 179:00
Raymond B. Macomicido (SSC-R) 14 03/09/2008 98 43.1 20.0 7.0 42 35 0.0 108 303:00
Willian M. Johnston (CSB) 14 01/09/2008 62 37.5 26.3 4.4 14 59 0.0 97 253:00
Franz Dionne G. Dysam (UPHSD) 14 03/09/2008 76 40.4 22.7 5.4 24 36 0.0 93 267:00
Lei Mar A. Navarro (PCU) 13 01/09/2008 107 44.4 28.3 8.2 14 31 0.0 89 175:00
Jonathan B. Banal (MIT) 13 03/09/2008 104 39.6 37.8 8.0 18 24 0.0 87 271:00
Jacob D.v. Manlapaz (CSB) 14 01/09/2008 73 33.3 0.0 5.2 8 60 0.0 87 254:00
Jamieson Ii M. Cortes (CSJL) 12 29/08/2008 37 47.1 0.0 3.1 5 48 0.0 85 155:00
Gilbert D. Bulawan (SSC-R) 14 03/09/2008 53 43.8 14.3 3.8 3 41 0.0 85 165:00
Dave Jay S. Najorda (SSC-R) 14 03/09/2008 51 35.8 0.0 3.6 8 53 0.0 85 186:00
Jimbo R. Aquino (SSC-R) 14 03/09/2008 98 37.3 18.8 7.0 18 38 0.0 80 251:00
Franz Ian Delgado (SSC-R) 14 03/09/2008 61 38.9 36.8 4.4 20 16 0.0 79 208:00
Garri Keith C. Sevilla (CSB) 14 01/09/2008 87 45.8 26.7 6.2 11 29 0.0 75 214:00
Jetterson F. Vidal (PCU) 13 01/09/2008 59 35.9 22.0 4.5 18 30 0.0 70 220:00
Riego Meinardo V. Gamalinda (SBC) 13 03/09/2008 61 42.3 11.8 4.7 16 36 0.0 69 184:00
David Paul M. Marcelo (SBC) 13 03/09/2008 21 58.3 0.0 1.6 5 29 0.0 67 102:00
Kirk U. Del Rosario (CSJL) 12 29/08/2008 27 35.3 25.0 2.3 12 14 0.0 62 136:00
Andy M. Mejos (UPHSD) 14 03/09/2008 43 45.5 33.3 3.1 14 26 0.0 62 129:00
Jr. Reynaldo L. Dangcal (CSJL) 12 29/08/2008 25 31.8 16.7 2.1 25 14 0.0 61 197:00
Evan George P. Allen (PCU) 13 01/09/2008 29 40.0 17.4 2.2 14 29 0.0 60 152:00
Jason C. Pascual (MIT) 13 03/09/2008 41 31.3 18.8 3.2 15 34 0.0 58 242:00
Reymar G. Gutilban (CSJL) 12 29/08/2008 48 38.7 27.3 4.0 13 20 0.0 56 143:00
John Jibbson A. Kong (UPHSD) 14 03/09/2008 36 54.5 25.0 2.6 12 17 0.0 56 89:00
Kristoffer Ryan I. Taupa (SBC) 13 03/09/2008 25 50.0 0.0 1.9 5 25 0.0 50 68:00
Aaron Paul P. Umlas (CSB) 14 01/09/2008 39 60.0 27.8 2.8 6 29 0.0 49 123:00
Regin G. Ranises (CSJL) 12 29/08/2008 13 33.3 33.3 1.1 5 22 0.0 45 63:00
Roland Anthony Del Rio (SSC-R) 14 03/09/2008 26 30.8 33.3 1.9 15 12 0.0 45 98:00
Mark Harold Sumera (PCU) 13 01/09/2008 21 47.6 0.0 1.6 - 27 0.0 44 95:00
Enrico Patrocinio Tirona (SBC) 13 03/09/2008 16 23.1 28.6 1.3 17 7 0.0 41 82:00
Anjoe Dace P. Latonio (CSJL) 12 29/08/2008 35 44.4 25.8 2.9 2 14 0.0 38 96:00
Randolf B. Soriano (MIT) 13 03/09/2008 20 35.7 50.0 1.5 10 21 0.0 38 96:00
Rogelio B. Jr. Busa (PCU) 13 01/09/2008 61 33.3 23.1 4.7 10 18 0.0 37 186:00
Teree Gil O. Guillermo (MIT) 13 03/09/2008 44 47.6 41.2 3.4 1 14 0.0 35 106:00
Garvo A. Lanete (SBC) 13 03/09/2008 20 87.5 0.0 1.5 2 14 0.0 35 55:00
Jr. Eduardo R. Tecson (SBC) 13 03/09/2008 33 25.0 33.3 2.5 8 6 0.0 35 93:00
Raycon V. Kabigting (JRU) 13 01/09/2008 28 52.4 22.2 2.2 10 5 0.0 34 97:00
Dennis A. San Pedro (PCU) 13 01/09/2008 8 75.0 0.0 0.6 6 20 0.0 34 99:00
Mark Anthony P. Bringas (SSC-R) 14 03/09/2008 20 60.0 0.0 1.4 - 14 0.0 34 43:00
Jonathan Edward L. Semira (SSC-R) 14 03/09/2008 33 66.7 23.8 2.4 11 9 0.0 34 98:00
Jaypee S. Belencion (CSJL) 12 29/08/2008 30 40.0 33.3 2.5 8 11 0.0 32 45:00
John Eric V. Agas (JRU) 13 01/09/2008 23 33.3 38.5 1.8 5 12 0.0 32 81:00
Vergel T. Zulueta (SSC-R) 14 03/09/2008 24 41.2 21.4 1.7 12 9 0.0 30 103:00
Erwin D. Cornejo (MIT) 13 03/09/2008 21 50.0 0.0 1.6 2 13 0.0 29 75:00
Mark Anthony N. Acosta (MIT) 13 03/09/2008 22 41.2 33.3 1.7 5 8 0.0 28 59:00
Derryl John S. Santos (PCU) 13 01/09/2008 23 57.1 23.1 1.8 8 6 0.0 26 86:00
Mc Nicoleon J. Abolucion (CSB) 14 01/09/2008 24 33.3 16.7 1.8 20 18 0.0 26 144:00
John Derico M. Lopez (JRU) 13 01/09/2008 14 55.6 0.0 1.1 2 10 0.0 24 37:00
Dustin A. Posadas (CSB) 14 01/09/2008 23 46.2 28.6 1.8 3 6 0.0 24 66:00
John Allen E. Montemayor (JRU) 13 01/09/2008 8 50.0 0.0 0.6 1 11 0.0 18 44:00
Marl Louie Pradas (JRU) 13 01/09/2008 19 15.4 17.9 1.5 3 17 0.0 13 132:00
Christian De La Paz (CSB) 14 01/09/2008 10 27.8 0.0 0.8 - 11 0.0 13 49:00
John Philip D. Galabin (UPHSD) 14 03/09/2008 44 36.4 16.7 3.1 4 18 0.0 11 168:00
Jr. Jewel D. Palomique (MIT) 13 03/09/2008 5 33.3 50.0 0.4 3 3 0.0 8 19:00
Jeckster A. Apinan (JRU) 13 01/09/2008 6 40.0 0.0 0.5 2 6 0.0 7 18:00
Karl Stephen C. Santos (CSB) 14 01/09/2008 7 0.0 40.0 0.5 3 6 0.0 7 56:00
Nathaniel B. Matute (JRU) 13 01/09/2008 6 50.0 20.0 0.5 - 2 0.0 6 13:00
Paul Alexis A. Cinco (MIT) 13 03/09/2008 5 50.0 0.0 0.4 - 1 0.0 4 10:00
Jaycee R. Asuncion (PCU) 13 01/09/2008 2 50.0 0.0 0.2 - 3 0.0 4 24:00
Roberto D. Hainga (UPHSD) 14 03/09/2008 9 20.0 0.0 0.6 - 10 0.0 4 21:00
Alex C. Almario (JRU) 13 01/09/2008 5 40.0 0.0 0.4 - 2 0.0 3 18:00
Kevin Ray T. Espinosa (MIT) 13 03/09/2008 - 0.0 0.0 0.0 1 2 0.0 3 15:00
Alexander Patrick C. Wong (CSB) 14 01/09/2008 2 0.0 0.0 0.1 7 2 0.0 3 13:00
John Clarence M. Foronda (CSJL) 12 29/08/2008 - 0.0 0.0 0.0 1 - 0.0 2 5:00
Jerome V. Villanueva (SBC) 13 03/09/2008 3 0.0 0.0 0.2 1 2 0.0 2 14:00
Robin C. Ro (UPHSD) 14 03/09/2008 5 0.0 100.0 0.4 - 3 0.0 2 14:00
Raydhan F. Lacamento (CSJL) 12 29/08/2008 2 50.0 0.0 0.2 2 2 0.0 1 11:00
Raneses Rodel G. (MIT) 13 03/09/2008 1 0.0 0.0 0.1 1 1 0.0 1 7:00
Eduardo M. Canlas (SBC) 13 03/09/2008 3 0.0 50.0 0.3 - - 0.0 1 0:00
Roberto Jr. D. Bartolo (SSC-R) 14 03/09/2008 1 0.0 0.0 0.1 - 1 0.0 1 4:00
Harry C. Petilos (UPHSD) 14 03/09/2008 - 0.0 0.0 0.0 - - 0.0 1 3:00
Jumel Louie S. Chien (PCU) 13 01/09/2008 - 0.0 0.0 0.0 - - 0.0 - 0:00
Ardison D.v. Martinez (CSB) 14 01/09/2008 - 0.0 0.0 0.0 - 2 0.0 - 18:00
Juan Paolo S. Taha (SSC-R) 14 03/09/2008 2 50.0 0.0 0.2 - - 0.0 - 3:00
Flavio Christian O. Liaz (UPHSD) 14 03/09/2008 - 0.0 0.0 0.0 - - 0.0 - 0:00
Ginno T. Soliman (SBC) 13 03/09/2008 3 50.0 0.0 0.3 - - 0.0 -1 10:00
Rommel Jr. C. Vivero (UPHSD) 14 03/09/2008 5 16.7 16.7 0.4 - 6 0.0 -4 22:00
Jeorge Michael P. Sicat (UPHSD) 14 03/09/2008 1 0.0 0.0 0.1 - 3 0.0 -5 24:00
pakito
Sep 5, 2008, 08:28 AM
@jhan12
hindi ko nasabi na sa juniors division ang sinasabi ko. sa seniors kasi mas hirap siguro manipulate ang stats kasi televised ang games eh. madami makakakita kung baguhin ang stats. sa juniors kasi nagbabago ang stats.may player sa juniors division na ilan beses na nagbago ang stats. dont know kung bakit that certain player lang ang nagbabago ang stats, yung iba naman hindi. na save ko ang mga stats eh.. hindi pa balance ang team stats sa individual stats. parang dinoctor lang. kawawa naman yung ibang deserving ng awards kung babaguhin lang ang stats in favor of someone. magaling naman yung player, ewan ko lang kung bakit kailangan gawin yun. hindi tuloy malaman kung sinadya ba o sinasadya :)
red_saint09
Sep 6, 2008, 11:36 PM
SAM EKWE this time...
Go San Beda fight!
Chicxulub
Sep 8, 2008, 10:57 AM
Perhaps this man:
Teener breaks RP basketball scoring record (http://goodnewspilipinas.com/wp/?p=2669)
A high school basketball player from the Jose Rizal University established a new scoring mark in the NCAA when he lit up the Astrodome with a stunning 82-point explosion.
Keith Agovida, an 18-year-old, 6-foot-1 scoring dynamo, made 36 of the 50 shots for a whopping 62.5 percent performance as he shattered the previous high of 71 points posted by Letran Squire Marlon Bola Bola in the 70s, as his Light Bombers ripped the Mapua Red Robins, 127-49, in the 84th NCAA juniors basketball tournament.
Agovida’s spectacular feat also eclipsed the 79-point effort by Allan Caidic in the PBA in 1987. It even bettered Los Angeles Lakers’ Kobe Bryant’s 81 points in the NBA.
Agovida, who came into the game norming 30.9 points, turned in quarterscores of 23, 13, 20 and 26, spiking his awesome offensive game with 15 rebounds, five steals and two shot blocks.
“The school and the league are proud of him,” said Jose Rizal board representative Paul Supan of Agovida, who also had five errors in his 37-minute stint.
The win, its seventh in 11 games, clinched Jose Rizal the third Final Four berth while dealing Mapua their 12th straight defeat.
Lustful Kisses
Sep 8, 2008, 05:18 PM
Kelvin Dela pena :)
roadwarrior
Sep 8, 2008, 05:23 PM
personally i'd go with Jason Ballesteros as MVP
polgas_007
Sep 8, 2008, 07:15 PM
Same here sir roadwarrior. Ill go with Jason Ballesteros as MVP.
vBulletin® v3.6.12, Copyright ©2000-2009, Jelsoft Enterprises Ltd.