PDA

View Full Version : Ronjay vs Arjun


renvic
Aug 8, 2003, 10:00 PM
Who is better in this 2 great player in the league???
Ronjay Enrile of Letran or Arjun Cordero of San Beda



Animo San Beda!!!
Arriba Letran!!!
Go Dolphins Fight!!!

Blue Knight
Aug 8, 2003, 10:47 PM
hmmm..parang mahirap yang tanong mo ah.
pareho ba sila ng position ?

boozer
Aug 9, 2003, 12:12 AM
i just don't get it why people tend to praise different schools like "arriba letran" then "go pcu" etc. don't you have any loyalty to your own school? ano ba talaga? para kase balimbing yung dating eh.

asaluk_04
Aug 9, 2003, 02:13 PM
posted by boozer:
i just don't get it why people tend to praise different schools like "arriba letran" then "go pcu" etc. don't you have any loyalty to your own school? ano ba talaga? para kase balimbing yung dating eh.

Nakakaasar nga sya bro, however, di ka ba natutuwa because some schools are also praising the things that the other school achieved? That is what you call "camaraderie" inside the NCAA. Magkalaban lang ang mga schools inside the basketball court pero magkaibigan naman paglabas na ng Coliseum.

It is only my opinion....

PEACE!!!!:D

souljah_boy
Aug 9, 2003, 03:56 PM
it's better than having a bashing thread right? *okay*

buti nga may support ka pa rin for other schools eh

renvic
Aug 10, 2003, 08:24 PM
Originally posted by boozer
i just don't get it why people tend to praise different schools like "arriba letran" then "go pcu" etc. don't you have any loyalty to your own school? ano ba talaga? para kase balimbing yung dating eh.

Prasing to a diff. school is balimbing?? OK k ***!!! Pwede p sa politics meron balimbing.. About sa school??? I don't think so... What do you think is better read??? Stupid Letran and Stupid San Beda or Arriba Letran and Animo San Beda!!! Think of it!!! Nde nmn kc nmn ugaling manira ng ibng skul eh..The PCU student are here to support not only our school... The whole member of this league... Faith, Character and Service... Nde *** sa salita pati sa gawa!!! Get it!!! I don't need ur stupid reaction here.. OK!!

Go Dolphins Fight!!!

CSJL_SBC
Aug 11, 2003, 01:08 AM
Originally posted by boozer
i just don't get it why people tend to praise different schools like "arriba letran" then "go pcu" etc. don't you have any loyalty to your own school? ano ba talaga? para kase balimbing yung dating eh. for me okay *** kc gusto mo yata puro away! malay mo pareho cyang nagaral sa skul na yon *** ko letran beda at lasall greenhills!

daisy_letran
Aug 11, 2003, 11:14 AM
RONJAY ENRILE IS THE BEST HE IS INCOMPARABLE TO ANYBODY...

arriba letran...

boredtoday
Aug 11, 2003, 03:35 PM
even michael jordan? :D

Blue Knight
Aug 11, 2003, 05:04 PM
para walang gulo ako na lang magaling !...bwahahahaha.
Inuman naaaaaa !!!! :D

angeLdevin
Aug 11, 2003, 07:26 PM
Originally posted by daisy_letran
RONJAY ENRILE IS THE BEST HE IS INCOMPARABLE TO ANYBODY...

arriba letran...

ronjay must be proud to have a die-hard fan in you.

asaluk_04
Aug 11, 2003, 10:39 PM
ito yung ranking sa efficiency rating ng mga players:
You will noticed that Cordero is on top while Enrile is down at 23rd place. I know na eto yata yung basihan para sa MVP award.


RANK PLAYER TEAM EFFICIENCY
1 Cordero, A. SBC 22.1 8 -
2 Magpayo, A. CSB 20.2 8 -
3 Bughao, R. SBC 20 7 -
4 Capati, R. CSB 16.6 9 -
5 Najorda, L. SSCR 16.1 8 -
6 Garrido, I. PCU 14.9 9 -
7 Guiyab, A. PCU 14.3 9 -
8 Paterno, J. SBC 14.1 8 -
8 Dula, R. MIT 14.1 8 -
10 Santos, M. JRU 13.8 9 -
11 Gonzales, M. SSCR 13.8 8 -
11 Barnson, R. UPHR 13.8 8 -
13 Pinera, J. LC 13.6 8 -
14 Cuenco, M. UPHR 12.9 9 -
15 Fajardo, M. JRU 11.7 9 -
16 Te, W. JRU 11.6 9 -
17 Abad, J. CSB 11.4 8 -
17 Gonzales, J. MIT 11.4 8 -
19 Borboran, M. JRU 11.2 9 -
20 Guevarra, C. MIT 10.9 8 -
21 Cruz, N. MIT 10.9 7 -
22 Rodriguez, F. LC 10.6 8 -
23 Enrile, R. LC 10 8 -
24 Botin, G. UPHR 9.9 9 -
25 Javier, D. UPHR 9.7 9 -
26 Baluyot, C. SSCR 9.6 8 -
27 Joe, V. UPHR 9.6 9 -
28 Casino, M. SBC 9.3 7 -
29 Coyukang, K. JRU 8.8 8 -
30 Orbeta, P. CSB 8.6 9 -
31 Aguilar, R. SSCR 8.1 7 -
32 Lindaya, L. JRU 8.1 9 -
33 Salud, A. MIT 8 8 -
34 Aban, A. LC 7.6 5 -
35 Castro, J. PCU 7.2 8 -
35 Bautista, B. LC 7.2 8 -
37 Misa, K. UPHR 7.2 9 -
38 Hudencial, J. SBC 7 8 -
39 Santos, R. LC 6.8 8 -
40 Uy, N. SSCR 6.6 7 -
41 Retaga, R. PCU 6.3 9 -
42 Vicente, R. SSCR 6.2 8 -
43 Martin, J. MIT 6.1 8 -
44 Reyes, U. CSB 5.9 9 -
44 Good, G. CSB 5.9 9 -
46 Sanidad, G. CSB 5.9 8 -
47 Salangsang, Y. PCU 5.8 9 -
47 Domangcas, J. JRU 5.8 9 -
49 Acraman, J. PCU 5.8 8 -
50 Bombeo, J. SBC 5.4 8 -
51 Legarde, M. SSCR 5.1 7 -
52 Reyes, K. LC 5 8 -
53 Aldave, J. LC 4.9 8 -
54 Cruz, F. SBC 4.8 6 -
55 Roque, J. PCU 4.8 9 -
56 Moore, C. SSCR 4.7 7 -
57 Reyes, V. CSB 4.7 3 -
58 Benitez, R. PCU 4.6 5 -
59 Fedelicio, M. LC 4.5 8 -
60 Sanz, R. PCU 4.3 9 -
61 Balboa, R. UPHR 4.2 8 -
62 Rebuya, V. SSCR 4.2 6 -
63 Sanoy, O. MIT 4 1 -
64 Angeles, A. SBC 3.8 6 -
65 Apepe, M. SBC 3.6 8 -
66 Malig, R. MIT 3.6 5 -
67 Attunaga, E. JRU 3.6 9 -
68 Santos, W. UPHR 3.3 9 -
69 Cecilia, C. PCU 3.2 6 -
70 Jorge, R. JRU 3.1 8 -
71 Padilla, J. SBC 3 7 -
72 De Vera, M. JRU 2.9 9 -
73 Burgos, R. UPHR 2.8 5 -
74 Arbole, M. SBC 2.8 4 -
75 Maneclang, V. SSCR 2.5 8 -
76 Quiazon, J. UPHR 2.4 9 -
77 Belga, M. PCU 2.4 7 -
78 Ong, T. SBC 2.4 8 -
78 Sumalinog, H. MIT 2.4 8 -
80 Paguio, C. CSB 2.3 6 -
81 Veranga, T. MIT 2.2 8 -
82 Ang, F. CSB 2.1 7 -
83 Baldivia, M. SBC 2 4 -
83 Weber, C. SBC 2 5 -
83 David, R. MIT 2 7 -
86 Nicolas, W. JRU 1.7 3 -
87 Santos, M. SSCR 1.5 4 -
87 Rivera, E. CSB 1.5 2 -
89 Serios, V. JRU 1.4 9 -
90 Tayer, M. UPHR 1.4 5 -
91 Robles, K. CSB 1.3 7 -
92 Co, S. MIT 1.2 8 -
92 Mendoza, E. CSB 1.2 4 -
94 Senining, K. PCU 1.2 9 -
95 Magtahao, M. JRU 1 2 -
95 Del Rosario, J. MIT 1 8 -
95 Migraso, G. MIT 1 5 -
98 Mendoza, D. UPHR 0.8 4 -
99 Lim, D. SSCR 0.7 3 -
99 Raveche, M. SSCR 0.7 3 -
99 Alcaraz, M. SSCR 0.7 3 -
99 Ebajay, N. LC 0.7 6 -

boozer
Aug 11, 2003, 11:03 PM
Originally posted by renvic
Prasing to a diff. school is balimbing?? OK k ***!!! Pwede p sa politics meron balimbing.. About sa school??? I don't think so... What do you think is better read??? Stupid Letran and Stupid San Beda or Arriba Letran and Animo San Beda!!! Think of it!!! Nde nmn kc nmn ugaling manira ng ibng skul eh..The PCU student are here to support not only our school... The whole member of this league... Faith, Character and Service... Nde *** sa salita pati sa gawa!!! Get it!!! I don't need ur stupid reaction here.. OK!!

Go Dolphins Fight!!!

don't get me wrong dude. i don't want to start a bashing thread or something. why are you so affected anyway? don't you respect other people's opinion on something? i'm just sharing my opinion. i respect every team in this league since it is very rich in tradition and i am proud to be a part of it. i just have a different feel for some posts in this forum.

regarding the topic, both of these guys came from their respective high school teams and they should be respected for having the loyalty to stay for their alma mater. Even if Arjun will not get the MVP award this season, his decision to stay in San Beda makes him the MVP of the alumni and the bedan community.

CSJL_SBC
Aug 13, 2003, 02:39 AM
Originally posted by asaluk_04
ito yung ranking sa efficiency rating ng mga players:
You will noticed that Cordero is on top while Enrile is down at 23rd place. I know na eto yata yung basihan para sa MVP award.


RANK PLAYER TEAM EFFICIENCY
1 Cordero, A. SBC 22.1 8 -
2 Magpayo, A. CSB 20.2 8 -
3 Bughao, R. SBC 20 7 -
4 Capati, R. CSB 16.6 9 -
5 Najorda, L. SSCR 16.1 8 -
6 Garrido, I. PCU 14.9 9 -
7 Guiyab, A. PCU 14.3 9 -
8 Paterno, J. SBC 14.1 8 -
8 Dula, R. MIT 14.1 8 -
10 Santos, M. JRU 13.8 9 -
11 Gonzales, M. SSCR 13.8 8 -
11 Barnson, R. UPHR 13.8 8 -
13 Pinera, J. LC 13.6 8 -
14 Cuenco, M. UPHR 12.9 9 -
15 Fajardo, M. JRU 11.7 9 -
16 Te, W. JRU 11.6 9 -
17 Abad, J. CSB 11.4 8 -
17 Gonzales, J. MIT 11.4 8 -
19 Borboran, M. JRU 11.2 9 -
20 Guevarra, C. MIT 10.9 8 -
21 Cruz, N. MIT 10.9 7 -
22 Rodriguez, F. LC 10.6 8 -
23 Enrile, R. LC 10 8 -
24 Botin, G. UPHR 9.9 9 -
25 Javier, D. UPHR 9.7 9 -
26 Baluyot, C. SSCR 9.6 8 -
27 Joe, V. UPHR 9.6 9 -
28 Casino, M. SBC 9.3 7 -
29 Coyukang, K. JRU 8.8 8 -
30 Orbeta, P. CSB 8.6 9 -
31 Aguilar, R. SSCR 8.1 7 -
32 Lindaya, L. JRU 8.1 9 -
33 Salud, A. MIT 8 8 -
34 Aban, A. LC 7.6 5 -
35 Castro, J. PCU 7.2 8 -
35 Bautista, B. LC 7.2 8 -
37 Misa, K. UPHR 7.2 9 -
38 Hudencial, J. SBC 7 8 -
39 Santos, R. LC 6.8 8 -
40 Uy, N. SSCR 6.6 7 -
41 Retaga, R. PCU 6.3 9 -
42 Vicente, R. SSCR 6.2 8 -
43 Martin, J. MIT 6.1 8 -
44 Reyes, U. CSB 5.9 9 -
44 Good, G. CSB 5.9 9 -
46 Sanidad, G. CSB 5.9 8 -
47 Salangsang, Y. PCU 5.8 9 -
47 Domangcas, J. JRU 5.8 9 -
49 Acraman, J. PCU 5.8 8 -
50 Bombeo, J. SBC 5.4 8 -
51 Legarde, M. SSCR 5.1 7 -
52 Reyes, K. LC 5 8 -
53 Aldave, J. LC 4.9 8 -
54 Cruz, F. SBC 4.8 6 -
55 Roque, J. PCU 4.8 9 -
56 Moore, C. SSCR 4.7 7 -
57 Reyes, V. CSB 4.7 3 -
58 Benitez, R. PCU 4.6 5 -
59 Fedelicio, M. LC 4.5 8 -
60 Sanz, R. PCU 4.3 9 -
61 Balboa, R. UPHR 4.2 8 -
62 Rebuya, V. SSCR 4.2 6 -
63 Sanoy, O. MIT 4 1 -
64 Angeles, A. SBC 3.8 6 -
65 Apepe, M. SBC 3.6 8 -
66 Malig, R. MIT 3.6 5 -
67 Attunaga, E. JRU 3.6 9 -
68 Santos, W. UPHR 3.3 9 -
69 Cecilia, C. PCU 3.2 6 -
70 Jorge, R. JRU 3.1 8 -
71 Padilla, J. SBC 3 7 -
72 De Vera, M. JRU 2.9 9 -
73 Burgos, R. UPHR 2.8 5 -
74 Arbole, M. SBC 2.8 4 -
75 Maneclang, V. SSCR 2.5 8 -
76 Quiazon, J. UPHR 2.4 9 -
77 Belga, M. PCU 2.4 7 -
78 Ong, T. SBC 2.4 8 -
78 Sumalinog, H. MIT 2.4 8 -
80 Paguio, C. CSB 2.3 6 -
81 Veranga, T. MIT 2.2 8 -
82 Ang, F. CSB 2.1 7 -
83 Baldivia, M. SBC 2 4 -
83 Weber, C. SBC 2 5 -
83 David, R. MIT 2 7 -
86 Nicolas, W. JRU 1.7 3 -
87 Santos, M. SSCR 1.5 4 -
87 Rivera, E. CSB 1.5 2 -
89 Serios, V. JRU 1.4 9 -
90 Tayer, M. UPHR 1.4 5 -
91 Robles, K. CSB 1.3 7 -
92 Co, S. MIT 1.2 8 -
92 Mendoza, E. CSB 1.2 4 -
94 Senining, K. PCU 1.2 9 -
95 Magtahao, M. JRU 1 2 -
95 Del Rosario, J. MIT 1 8 -
95 Migraso, G. MIT 1 5 -
98 Mendoza, D. UPHR 0.8 4 -
99 Lim, D. SSCR 0.7 3 -
99 Raveche, M. SSCR 0.7 3 -
99 Alcaraz, M. SSCR 0.7 3 -
99 Ebajay, N. LC 0.7 6 -
Whatever! parehopareho lang yan! bsta letran at beda no. 1!!!

francis16
Aug 29, 2003, 03:36 AM
c ronjay enrile ang magaling.

D BEST!!!:yum: :yum:

daisy_letran
Aug 29, 2003, 11:58 AM
puro talo ang SAN BEDA.

ENRILE syempre!

chill_2029
Aug 30, 2003, 04:06 AM
si ronjay po!
ARRIBA LETRAN!

__V_C__
Aug 31, 2003, 02:36 AM
Originally posted by daisy_letran
puro talo ang SAN BEDA.

ENRILE syempre!


R U ENRILE'S WIFE?!?!